Cartellini Nazionali

1 GM Baklan Vladimir , K= 0, Elo=2612, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- Curien Nicolas 2235 377 0.91 1.0 1.0 3.5
2 B 17 IM Bruno Fabio 2447 165 0.72 1.0 2.0 4.0
3 W 11 GM Rotstein Arkadij 2512 100 0.64 1.0 3.0 5.0
4 B 19 IM Manca Federico 2424 188 0.74 0.5 3.5 5.0
5 W 2 GM Peralta Fernando 2590 22 0.53 0.5 4.0 7.0
6 W 5 GM Ernst Sipke 2554 58 0.58 0.5 4.5 6.0
7 B 13 IM Gretarsson Hjorvar S 2477 135 0.68 0.5 5.0 6.0
8 B 10 GM Petkov Vladimir 2512 100 0.64 0.5 5.5 6.0
9 W 8 GM Ulibin Mikhail 2519 93 0.63 0.5 6.0 6.0
var = 0, PRtg=2599 2474 6.07 6.0 34.5

2 GM Peralta Fernando , K= 0, Elo=2590, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 FM Lasinskas Povilas 2194 396 0.92 1.0 1.0 2.5
2 W 18 IM Solomon Kenny 2429 161 0.71 1.0 2.0 4.5
3 B 13 IM Gretarsson Hjorvar S 2477 113 0.65 0.5 2.5 6.0
4 W 15 GM Okhotnik Vladimir 2463 127 0.67 1.0 3.5 4.5
5 B 1 GM Baklan Vladimir 2612 22 0.47 0.5 4.0 6.0
6 W 7 GM Arun Prasad Subraman 2519 71 0.60 1.0 5.0 6.0
7 B 5 GM Ernst Sipke 2554 36 0.55 1.0 6.0 6.0
8 W 6 GM Antoniewski Rafal 2536 54 0.58 0.5 6.5 6.0
9 B 9 GM Kveinys Aloyzas 2512 78 0.61 0.5 7.0 6.5
var = 0, PRtg=2697 2477 5.76 7.0 37.5

3 GM Sulskis Sarunas , K= 0, Elo=2586, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 -- Schaefer Michael 2179 400 0.92 1.0 1.0 4.5
2 B 19 IM Manca Federico 2424 162 0.71 0.0 1.0 5.0
3 W 29 -- Curien Nicolas 2235 351 0.89 0.0 1.0 3.5
4 B 42 -- Battistella Stefano 2104 400 0.92 0.5 1.5 4.5
5 W 47 -- Turrin Osvaldo 2036 400 0.92 1.0 2.5 3.5
6 B 27 FM Molina Fabrizio 2269 317 0.87 1.0 3.5 4.5
7 W 23 IM Fierro Baquero Marth 2377 209 0.77 0.5 4.0 5.0
8 B 25 FM Friedrich Norbert 2309 277 0.83 1.0 5.0 5.0
9 W 11 GM Rotstein Arkadij 2512 74 0.60 1.0 6.0 5.0
var = 0, PRtg=2397 2272 7.43 6.0 25.5

4 GM Gleizerov Evgeny , K= 0, Elo=2570, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Van Foreest Jorden 2175 395 0.92 0.5 0.5 4.5
2 W 36 CM DEMETZ Rainer 2151 400 0.92 1.0 1.5 3.5
3 B 22 IM Borgo Giulio 2395 175 0.73 0.5 2.0 4.0
4 W 20 IM Valsecchi Alessio 2413 157 0.71 0.5 2.5 6.0
5 B 18 IM Solomon Kenny 2429 141 0.69 0.5 3.0 4.5
6 W 28 FM Thorsteinsson Thorst 2248 322 0.87 0.5 3.5 5.0
7 B 26 FM Dittmar Peter 2297 273 0.83 1.0 4.5 5.5
8 W 13 IM Gretarsson Hjorvar S 2477 93 0.63 1.0 5.5 6.0
9 B 7 GM Arun Prasad Subraman 2519 51 0.57 0.5 6.0 6.0
var = 0, PRtg=2470 2345 6.87 6.0 29.0

5 GM Ernst Sipke , K= 0, Elo=2554, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- Zucchelli Massimo 2169 385 0.91 1.0 1.0 4.5
2 B 21 IM Saravanan Venkatacha 2401 153 0.70 0.5 1.5 5.0
3 W 10 GM Petkov Vladimir 2512 42 0.56 1.0 2.5 6.0
4 B 12 GM Romanishin Oleg M 2511 43 0.56 1.0 3.5 5.5
5 W 19 IM Manca Federico 2424 130 0.68 1.0 4.5 5.0
6 B 1 GM Baklan Vladimir 2612 58 0.42 0.5 5.0 6.0
7 W 2 GM Peralta Fernando 2590 36 0.45 0.0 5.0 7.0
8 B 9 GM Kveinys Aloyzas 2512 42 0.56 0.0 5.0 6.5
9 W 23 IM Fierro Baquero Marth 2377 177 0.73 1.0 6.0 5.0
var = 0, PRtg=2581 2456 5.57 6.0 34.0

6 GM Antoniewski Rafal , K= 0, Elo=2536, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Van Heirzeele Daniel 2160 376 0.91 1.0 1.0 4.0
2 W 22 IM Borgo Giulio 2395 141 0.69 0.5 1.5 4.0
3 B 15 GM Okhotnik Vladimir 2463 73 0.60 0.5 2.0 4.5
4 W 24 FM Bertagnolli Alexande 2370 166 0.72 1.0 3.0 4.5
5 B 13 IM Gretarsson Hjorvar S 2477 59 0.58 0.5 3.5 6.0
6 W 16 IM Mogranzini Roberto 2461 75 0.60 0.5 4.0 5.5
7 B 19 IM Manca Federico 2424 112 0.65 1.0 5.0 5.0
8 B 2 GM Peralta Fernando 2590 54 0.42 0.5 5.5 7.0
9 W 10 GM Petkov Vladimir 2512 24 0.53 0.5 6.0 6.0
var = 0, PRtg=2553 2428 5.70 6.0 31.5

7 GM Arun Prasad Subraman, K= 0, Elo=2519, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Akshat Chandra 2155 364 0.90 1.0 1.0 5.5
2 B 23 IM Fierro Baquero Marth 2377 142 0.69 1.0 2.0 5.0
3 W 12 GM Romanishin Oleg M 2511 8 0.51 0.5 2.5 5.5
4 B 21 IM Saravanan Venkatacha 2401 118 0.66 1.0 3.5 5.0
5 W 8 GM Ulibin Mikhail 2519 0 0.50 0.5 4.0 6.0
6 B 2 GM Peralta Fernando 2590 71 0.40 0.0 4.0 7.0
7 W 10 GM Petkov Vladimir 2512 7 0.51 0.5 4.5 6.0
8 B 14 GM Baron Tal 2467 52 0.57 1.0 5.5 5.0
9 W 4 GM Gleizerov Evgeny 2570 51 0.43 0.5 6.0 6.0
var = 0, PRtg=2581 2456 5.17 6.0 33.0

8 GM Ulibin Mikhail , K= 0, Elo=2519, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 CM DEMETZ Rainer 2151 368 0.90 0.0 0.0 3.5
2 W 42 -- Battistella Stefano 2104 400 0.92 1.0 1.0 4.5
3 B 32 -- Van Foreest Jorden 2175 344 0.88 1.0 2.0 4.5
4 W 22 IM Borgo Giulio 2395 124 0.67 1.0 3.0 4.0
5 B 7 GM Arun Prasad Subraman 2519 0 0.50 0.5 3.5 6.0
6 W 13 IM Gretarsson Hjorvar S 2477 42 0.56 0.0 3.5 6.0
7 B 18 IM Solomon Kenny 2429 90 0.62 1.0 4.5 4.5
8 W 15 GM Okhotnik Vladimir 2463 56 0.58 1.0 5.5 4.5
9 B 1 GM Baklan Vladimir 2612 93 0.37 0.5 6.0 6.0
var = 0, PRtg=2494 2369 6.00 6.0 29.0

9 GM Kveinys Aloyzas , K= 0, Elo=2512, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- Bernardi Ruben 2149 363 0.90 1.0 1.0 3.0
2 B 24 FM Bertagnolli Alexande 2370 142 0.69 1.0 2.0 4.5
3 W 19 IM Manca Federico 2424 88 0.62 0.0 2.0 5.0
4 B 25 FM Friedrich Norbert 2309 203 0.76 1.0 3.0 5.0
5 B 16 IM Mogranzini Roberto 2461 51 0.57 0.5 3.5 5.5
6 W 15 GM Okhotnik Vladimir 2463 49 0.57 0.5 4.0 4.5
7 B 21 IM Saravanan Venkatacha 2401 111 0.65 1.0 5.0 5.0
8 W 5 GM Ernst Sipke 2554 42 0.44 1.0 6.0 6.0
9 W 2 GM Peralta Fernando 2590 78 0.39 0.5 6.5 7.0
var = 0, PRtg=2579 2413 5.59 6.5 33.0

10 GM Petkov Vladimir , K= 0, Elo=2512, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Kottenhoff Roland 2138 374 0.90 1.0 1.0 3.5
2 W 26 FM Dittmar Peter 2297 215 0.77 0.5 1.5 5.5
3 B 5 GM Ernst Sipke 2554 42 0.44 0.0 1.5 6.0
4 W 33 -- Zucchelli Massimo 2169 343 0.88 1.0 2.5 4.5
5 B 17 IM Bruno Fabio 2447 65 0.59 1.0 3.5 4.0
6 W 18 IM Solomon Kenny 2429 83 0.61 1.0 4.5 4.5
7 B 7 GM Arun Prasad Subraman 2519 7 0.49 0.5 5.0 6.0
8 W 1 GM Baklan Vladimir 2612 100 0.36 0.5 5.5 6.0
9 B 6 GM Antoniewski Rafal 2536 24 0.47 0.5 6.0 6.0
var = 0, PRtg=2536 2411 5.51 6.0 31.0

11 GM Rotstein Arkadij , K= 0, Elo=2512, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- Bianco Valerio 2132 380 0.91 1.0 1.0 3.5
2 B 25 FM Friedrich Norbert 2309 203 0.76 1.0 2.0 5.0
3 B 1 GM Baklan Vladimir 2612 100 0.36 0.0 2.0 6.0
4 W 13 IM Gretarsson Hjorvar S 2477 35 0.55 0.5 2.5 6.0
5 B 20 IM Valsecchi Alessio 2413 99 0.64 1.0 3.5 6.0
6 W 19 IM Manca Federico 2424 88 0.62 0.5 4.0 5.0
7 B 15 GM Okhotnik Vladimir 2463 49 0.57 0.5 4.5 4.5
8 W 16 IM Mogranzini Roberto 2461 51 0.57 0.5 5.0 5.5
9 B 3 GM Sulskis Sarunas 2586 74 0.40 0.0 5.0 6.0
var = 0, PRtg=2474 2431 5.38 5.0 29.5

12 GM Romanishin Oleg M , K= 0, Elo=2511, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Moroder Stefan 2129 382 0.91 1.0 1.0 3.0
2 W 28 FM Thorsteinsson Thorst 2248 263 0.82 1.0 2.0 5.0
3 B 7 GM Arun Prasad Subraman 2519 8 0.49 0.5 2.5 6.0
4 W 5 GM Ernst Sipke 2554 43 0.44 0.0 2.5 6.0
5 B 21 IM Saravanan Venkatacha 2401 110 0.65 0.5 3.0 5.0
6 W 26 FM Dittmar Peter 2297 214 0.77 0.5 3.5 5.5
7 B 20 IM Valsecchi Alessio 2413 98 0.63 0.5 4.0 6.0
8 W 22 IM Borgo Giulio 2395 116 0.66 1.0 5.0 4.0
9 B 16 IM Mogranzini Roberto 2461 50 0.57 0.5 5.5 5.5
var = 0, PRtg=2460 2380 5.94 5.5 29.0

13 IM Gretarsson Hjorvar S, K= 0, Elo=2477, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Zier Oliver 2121 356 0.89 1.0 1.0 5.0
2 B 27 FM Molina Fabrizio 2269 208 0.77 1.0 2.0 4.5
3 W 2 GM Peralta Fernando 2590 113 0.35 0.5 2.5 7.0
4 B 11 GM Rotstein Arkadij 2512 35 0.45 0.5 3.0 5.0
5 W 6 GM Antoniewski Rafal 2536 59 0.42 0.5 3.5 6.0
6 B 8 GM Ulibin Mikhail 2519 42 0.44 1.0 4.5 6.0
7 W 1 GM Baklan Vladimir 2612 135 0.32 0.5 5.0 6.0
8 B 4 GM Gleizerov Evgeny 2570 93 0.37 0.0 5.0 6.0
9 W 19 IM Manca Federico 2424 53 0.57 1.0 6.0 5.0
var = 0, PRtg=2586 2461 4.58 6.0 32.5

14 GM Baron Tal , K= 0, Elo=2467, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Battistella Stefano 2104 363 0.90 0.5 0.5 4.5
2 W 20 IM Valsecchi Alessio 2413 54 0.58 0.5 1.0 6.0
3 B 33 -- Zucchelli Massimo 2169 298 0.85 0.5 1.5 4.5
4 W 36 CM DEMETZ Rainer 2151 316 0.87 1.0 2.5 3.5
5 B 28 FM Thorsteinsson Thorst 2248 219 0.78 0.5 3.0 5.0
6 W 31 -- Schaefer Michael 2179 288 0.84 1.0 4.0 4.5
7 B 16 IM Mogranzini Roberto 2461 6 0.51 0.5 4.5 5.5
8 W 7 GM Arun Prasad Subraman 2519 52 0.43 0.0 4.5 6.0
9 B 21 IM Saravanan Venkatacha 2401 66 0.59 0.5 5.0 5.0
var = 0, PRtg=2337 2294 6.35 5.0 26.5

15 GM Okhotnik Vladimir , K= 0, Elo=2463, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- Viviani Alessio 2094 369 0.90 1.0 1.0 4.5
2 B 56 -- Schnell Franz 1920 400 0.92 1.0 2.0 2.0
3 W 6 GM Antoniewski Rafal 2536 73 0.40 0.5 2.5 6.0
4 B 2 GM Peralta Fernando 2590 127 0.33 0.0 2.5 7.0
5 W 23 IM Fierro Baquero Marth 2377 86 0.62 1.0 3.5 5.0
6 B 9 GM Kveinys Aloyzas 2512 49 0.43 0.5 4.0 6.5
7 W 11 GM Rotstein Arkadij 2512 49 0.43 0.5 4.5 5.0
8 B 8 GM Ulibin Mikhail 2519 56 0.42 0.0 4.5 6.0
9 B 20 IM Valsecchi Alessio 2413 50 0.57 0.0 4.5 6.0
var = 0, PRtg=2386 2386 5.02 4.5 29.0

16 IM Mogranzini Roberto , K= 0, Elo=2461, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 43 -- Viviani Alessio 2094 367 0.90 1.0 1.0 4.5
3 W 35 -- Akshat Chandra 2155 306 0.86 1.0 2.0 5.5
4 B 27 FM Molina Fabrizio 2269 192 0.75 1.0 3.0 4.5
5 W 9 GM Kveinys Aloyzas 2512 51 0.43 0.5 3.5 6.5
6 B 6 GM Antoniewski Rafal 2536 75 0.40 0.5 4.0 6.0
7 W 14 GM Baron Tal 2467 6 0.49 0.5 4.5 5.0
8 B 11 GM Rotstein Arkadij 2512 51 0.43 0.5 5.0 5.0
9 W 12 GM Romanishin Oleg M 2511 50 0.43 0.5 5.5 5.5
var = 0, PRtg=2523 2382 4.69 5.5 28.5

17 IM Bruno Fabio , K= 0, Elo=2447, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 -- Waldner Mirko 2068 379 0.91 1.0 1.0 3.5
2 W 1 GM Baklan Vladimir 2612 165 0.28 0.0 1.0 6.0
3 B 34 -- Van Heirzeele Daniel 2160 287 0.84 1.0 2.0 4.0
4 W 28 FM Thorsteinsson Thorst 2248 199 0.76 0.5 2.5 5.0
5 W 10 GM Petkov Vladimir 2512 65 0.41 0.0 2.5 6.0
6 B 29 -- Curien Nicolas 2235 212 0.77 1.0 3.5 3.5
7 W 25 FM Friedrich Norbert 2309 138 0.69 0.5 4.0 5.0
8 B 23 IM Fierro Baquero Marth 2377 70 0.60 0.0 4.0 5.0
9 B 26 FM Dittmar Peter 2297 150 0.70 0.0 4.0 5.5
var = 0, PRtg=2270 2313 5.96 4.0 24.5

18 IM Solomon Kenny , K= 0, Elo=2429, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- De Napoli Giuseppe 2057 372 0.90 1.0 1.0 3.0
2 B 2 GM Peralta Fernando 2590 161 0.29 0.0 1.0 7.0
3 W 41 -- Zier Oliver 2121 308 0.86 1.0 2.0 5.0
4 B 29 -- Curien Nicolas 2235 194 0.75 1.0 3.0 3.5
5 W 4 GM Gleizerov Evgeny 2570 141 0.31 0.5 3.5 6.0
6 B 10 GM Petkov Vladimir 2512 83 0.39 0.0 3.5 6.0
7 W 8 GM Ulibin Mikhail 2519 90 0.38 0.0 3.5 6.0
8 B 39 -- Bianco Valerio 2132 297 0.85 1.0 4.5 3.5
9 W 35 -- Akshat Chandra 2155 274 0.83 0.0 4.5 5.5
var = 0, PRtg=2321 2321 5.56 4.5 26.5

19 IM Manca Federico , K= 0, Elo=2424, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 -- Trefzer Erhard 2052 372 0.90 1.0 1.0 4.0
2 W 3 GM Sulskis Sarunas 2586 162 0.29 1.0 2.0 6.0
3 B 9 GM Kveinys Aloyzas 2512 88 0.38 1.0 3.0 6.5
4 W 1 GM Baklan Vladimir 2612 188 0.26 0.5 3.5 6.0
5 B 5 GM Ernst Sipke 2554 130 0.32 0.0 3.5 6.0
6 B 11 GM Rotstein Arkadij 2512 88 0.38 0.5 4.0 5.0
7 W 6 GM Antoniewski Rafal 2536 112 0.35 0.0 4.0 6.0
8 W 28 FM Thorsteinsson Thorst 2248 176 0.73 1.0 5.0 5.0
9 B 13 IM Gretarsson Hjorvar S 2477 53 0.43 0.0 5.0 6.0
var = 0, PRtg=2497 2454 4.04 5.0 31.0

20 IM Valsecchi Alessio , K= 0, Elo=2413, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- Turrin Osvaldo 2036 377 0.91 0.5 0.5 3.5
2 B 14 GM Baron Tal 2467 54 0.42 0.5 1.0 5.0
3 W 56 -- Schnell Franz 1920 400 0.92 1.0 2.0 2.0
4 B 4 GM Gleizerov Evgeny 2570 157 0.29 0.5 2.5 6.0
5 W 11 GM Rotstein Arkadij 2512 99 0.36 0.0 2.5 5.0
6 B 35 -- Akshat Chandra 2155 258 0.82 1.0 3.5 5.5
7 W 12 GM Romanishin Oleg M 2511 98 0.37 0.5 4.0 5.5
8 B 41 -- Zier Oliver 2121 292 0.85 1.0 5.0 5.0
9 W 15 GM Okhotnik Vladimir 2463 50 0.43 1.0 6.0 4.5
var = 0, PRtg=2431 2306 5.37 6.0 27.0

21 IM Saravanan Venkatacha, K= 0, Elo=2401, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- Lehnert Michael 2026 375 0.91 1.0 1.0 2.5
2 W 5 GM Ernst Sipke 2554 153 0.30 0.5 1.5 6.0
3 B 26 FM Dittmar Peter 2297 104 0.64 1.0 2.5 5.5
4 W 7 GM Arun Prasad Subraman 2519 118 0.34 0.0 2.5 6.0
5 W 12 GM Romanishin Oleg M 2511 110 0.35 0.5 3.0 5.5
6 B 39 -- Bianco Valerio 2132 269 0.83 1.0 4.0 3.5
7 W 9 GM Kveinys Aloyzas 2512 111 0.35 0.0 4.0 6.5
8 B 31 -- Schaefer Michael 2179 222 0.78 0.5 4.5 4.5
9 W 14 GM Baron Tal 2467 66 0.41 0.5 5.0 5.0
var = 0, PRtg=2398 2355 4.91 5.0 28.0

22 IM Borgo Giulio , K= 0, Elo=2395, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Giuriato Sergio 1994 400 0.92 1.0 1.0 4.0
2 B 6 GM Antoniewski Rafal 2536 141 0.31 0.5 1.5 6.0
3 W 4 GM Gleizerov Evgeny 2570 175 0.27 0.5 2.0 6.0
4 B 8 GM Ulibin Mikhail 2519 124 0.33 0.0 2.0 6.0
5 W 31 -- Schaefer Michael 2179 216 0.78 0.0 2.0 4.5
6 W 40 -- Moroder Stefan 2129 266 0.82 1.0 3.0 3.0
7 B 36 CM DEMETZ Rainer 2151 244 0.80 1.0 4.0 3.5
8 B 12 GM Romanishin Oleg M 2511 116 0.34 0.0 4.0 5.5
9 W 41 -- Zier Oliver 2121 274 0.83 0.0 4.0 5.0
var = 0, PRtg=2258 2301 5.40 4.0 23.5

23 IM Fierro Baquero Marth, K= 0, Elo=2377, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Blaeser Roman 1991 386 0.91 1.0 1.0 2.0
2 W 7 GM Arun Prasad Subraman 2519 142 0.31 0.0 1.0 6.0
3 B 36 CM DEMETZ Rainer 2151 226 0.79 0.5 1.5 3.5
4 W 37 -- Bernardi Ruben 2149 228 0.79 1.0 2.5 3.0
5 B 15 GM Okhotnik Vladimir 2463 86 0.38 0.0 2.5 4.5
6 W 32 -- Van Foreest Jorden 2175 202 0.76 1.0 3.5 4.5
7 B 3 GM Sulskis Sarunas 2586 209 0.23 0.5 4.0 6.0
8 W 17 IM Bruno Fabio 2447 70 0.40 1.0 5.0 4.0
9 B 5 GM Ernst Sipke 2554 177 0.27 0.0 5.0 6.0
var = 0, PRtg=2380 2337 4.84 5.0 26.0

24 FM Bertagnolli Alexande, K= 0, Elo=2370, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- Roesch Mario 1980 390 0.91 1.0 1.0 4.0
2 W 9 GM Kveinys Aloyzas 2512 142 0.31 0.0 1.0 6.5
3 B 38 -- Kottenhoff Roland 2138 232 0.79 1.0 2.0 3.5
4 B 6 GM Antoniewski Rafal 2536 166 0.28 0.0 2.0 6.0
5 W 39 -- Bianco Valerio 2132 238 0.80 0.0 2.0 3.5
6 W 44 -- Waldner Mirko 2068 302 0.85 1.0 3.0 3.5
7 B 28 FM Thorsteinsson Thorst 2248 122 0.67 0.5 3.5 5.0
8 B 35 -- Akshat Chandra 2155 215 0.77 0.0 3.5 5.5
9 W 47 -- Turrin Osvaldo 2036 334 0.88 1.0 4.5 3.5
var = 0, PRtg=2201 2201 6.26 4.5 22.5

25 FM Friedrich Norbert , K= 0, Elo=2309, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 -- Simeone Giulio 1972 337 0.88 1.0 1.0 3.5
2 W 11 GM Rotstein Arkadij 2512 203 0.24 0.0 1.0 5.0
3 B 40 -- Moroder Stefan 2129 180 0.74 1.0 2.0 3.0
4 W 9 GM Kveinys Aloyzas 2512 203 0.24 0.0 2.0 6.5
5 B 32 -- Van Foreest Jorden 2175 134 0.68 0.5 2.5 4.5
6 W 45 -- De Napoli Giuseppe 2057 252 0.81 1.0 3.5 3.0
7 B 17 IM Bruno Fabio 2447 138 0.31 0.5 4.0 4.0
8 W 3 GM Sulskis Sarunas 2586 277 0.17 0.0 4.0 6.0
9 B 46 -- Trefzer Erhard 2052 257 0.82 1.0 5.0 4.0
var = 0, PRtg=2314 2271 4.89 5.0 25.0

26 FM Dittmar Peter , K= 0, Elo=2297, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 -- Van Foreest Lucas 1960 337 0.88 1.0 1.0 4.0
2 B 10 GM Petkov Vladimir 2512 215 0.23 0.5 1.5 6.0
3 W 21 IM Saravanan Venkatacha 2401 104 0.36 0.0 1.5 5.0
4 B 39 -- Bianco Valerio 2132 165 0.72 0.5 2.0 3.5
5 W 41 -- Zier Oliver 2121 176 0.73 1.0 3.0 5.0
6 B 12 GM Romanishin Oleg M 2511 214 0.23 0.5 3.5 5.5
7 W 4 GM Gleizerov Evgeny 2570 273 0.17 0.0 3.5 6.0
8 B 51 -- Roesch Mario 1980 317 0.87 1.0 4.5 4.0
9 W 17 IM Bruno Fabio 2447 150 0.30 1.0 5.5 4.0
var = 0, PRtg=2373 2293 4.49 5.5 26.0

27 FM Molina Fabrizio , K= 0, Elo=2269, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 -- Villa Giorgio 1936 333 0.88 1.0 1.0 4.0
2 W 13 IM Gretarsson Hjorvar S 2477 208 0.23 0.0 1.0 6.0
3 B 46 -- Trefzer Erhard 2052 217 0.78 1.0 2.0 4.0
4 W 16 IM Mogranzini Roberto 2461 192 0.25 0.0 2.0 5.5
5 B 40 -- Moroder Stefan 2129 140 0.69 0.5 2.5 3.0
6 W 3 GM Sulskis Sarunas 2586 317 0.13 0.0 2.5 6.0
7 B 42 -- Battistella Stefano 2104 165 0.72 0.5 3.0 4.5
8 W 45 -- De Napoli Giuseppe 2057 212 0.77 1.0 4.0 3.0
9 B 33 -- Zucchelli Massimo 2169 100 0.64 0.5 4.5 4.5
var = 0, PRtg=2219 2219 5.09 4.5 22.5

28 FM Thorsteinsson Thorst, K= 0, Elo=2248, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 -- Rubini Alessandro 1926 322 0.87 1.0 1.0 1.5
2 B 12 GM Romanishin Oleg M 2511 263 0.18 0.0 1.0 5.5
3 W 47 -- Turrin Osvaldo 2036 212 0.77 1.0 2.0 3.5
4 B 17 IM Bruno Fabio 2447 199 0.24 0.5 2.5 4.0
5 W 14 GM Baron Tal 2467 219 0.22 0.5 3.0 5.0
6 B 4 GM Gleizerov Evgeny 2570 322 0.13 0.5 3.5 6.0
7 W 24 FM Bertagnolli Alexande 2370 122 0.33 0.5 4.0 4.5
8 B 19 IM Manca Federico 2424 176 0.27 0.0 4.0 5.0
9 W 54 -- Villa Giorgio 1936 312 0.86 1.0 5.0 4.0
var = 0, PRtg=2342 2299 3.87 5.0 26.0

29 -- Curien Nicolas , K= 0, Elo=2235, ID=0
Server24 Chess Festival Ortisei - Open A, Ortisei, 02/06/2012, 10/06/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
