Server24 Chess Festival Ortisei - Open A

Tabellone al turno 9
ID T NAME Rtg Fed Pts 123456789
1 GM Peralta Fernando 2590 ARG 7.0+53 +26 =4 +25 =6 +3 +5 =7 =2
2 GM Kveinys Aloyzas 2512 LTU 6.5+49 +30 -17 +24 =14 =25 +19 +5 =1
3 GM Arun Prasad Subraman 2519 IND 6.0+16 +22 =13 +19 =10 -1 =8 +20 =9
4 IM Gretarsson Hjorvar S 2477 ISL 6.0+21 +29 =1 =18 =7 +10 =6 -9 +17
5 GM Ernst Sipke 2554 NED 6.0+27 =19 +8 +13 +17 =6 -1 -2 +22
6 GM Baklan Vladimir 2612 UKR 6.0+45 +35 +18 =17 =1 =5 =4 =8 =10
7 GM Antoniewski Rafal 2536 POL 6.0+38 =34 =25 +30 =4 =14 +17 =1 =8
8 GM Petkov Vladimir 2512 BUL 6.0+46 =15 -5 +27 +35 +26 =3 =6 =7
9 GM Gleizerov Evgeny 2570 RUS 6.0=31 +42 =34 =11 =26 =23 +15 +4 =3
10 GM Ulibin Mikhail 2519 RUS 6.0-42 +28 +31 +34 =3 -4 +26 +25 =6
11 IM Valsecchi Alessio 2413 ITA 6.0=43 =20 +54 =9 -18 +16 =13 +21 +25
12 GM Sulskis Sarunas 2586 LTU 6.0+32 -17 -45 =28 +43 +29 =22 +24 +18
13 GM Romanishin Oleg M 2511 UKR 5.5+51 +23 =3 -5 =19 =15 =11 +34 =14
14 IM Mogranzini Roberto 2461 ITA 5.5 -- +33 +16 +29 =2 =7 =20 =18 =13
15 FM Dittmar Peter 2297 GER 5.5+40 =8 -19 =44 +21 =13 -9 +37 +35
16 -- Akshat Chandra 2155 USA 5.5-3 +55 -14 =36 +49 -11 +47 +30 +26
17 IM Manca Federico 2424 ITA 5.0+36 +12 +2 =6 -5 =18 -7 +23 -4
18 GM Rotstein Arkadij 2512 GER 5.0+44 +24 -6 =4 +11 =17 =25 =14 -12
19 IM Saravanan Venkatacha 2401 IND 5.0+52 =5 +15 -3 =13 +44 -2 =32 =20
20 GM Baron Tal 2467 ISR 5.0=28 =11 =27 +42 =23 +32 =14 -3 =19
21 -- Zier Oliver 2121 LIE 5.0-4 +39 -26 +52 -15 +36 +27 -11 +34
22 IM Fierro Baquero Marth 2377 ECU 5.0+55 -3 =42 +49 -25 +31 =12 +35 -5
23 FM Thorsteinsson Thorst 2248 ISL 5.0+56 -13 +43 =35 =20 =9 =30 -17 +39
24 FM Friedrich Norbert 2309 GER 5.0+47 -18 +51 -2 =31 +50 =35 -12 +36
25 GM Okhotnik Vladimir 2463 FRA 4.5+33 +54 =7 -1 +22 =2 =18 -10 -11
26 IM Solomon Kenny 2429 RSA 4.5+50 -1 +21 +45 =9 -8 -10 +44 -16
27 -- Zucchelli Massimo 2169 ITA 4.5-5 +52 =20 -8 =28 +43 -21 +40 =29
28 -- Battistella Stefano 2104 ITA 4.5=20 -10 =50 =12 =27 =37 =29 +45 =32
29 FM Molina Fabrizio 2269 ITA 4.5+39 -4 +36 -14 =51 -12 =28 +50 =27
30 FM Bertagnolli Alexande 2370 ITA 4.5+37 -2 +46 -7 -44 +48 =23 -16 +43
31 -- Van Foreest Jorden 2175 NED 4.5=9 =43 -10 +33 =24 -22 -37 +49 +44
32 -- Schaefer Michael 2179 GER 4.5-12 -36 +37 +48 +34 -20 =44 =19 =28
33 -- Viviani Alessio 2094 ITA 4.5-25 -14 +55 -31 -47 +52 =50 +48 +42
34 IM Borgo Giulio 2395 ITA 4.0+41 =7 =9 -10 -32 +51 +42 -13 -21
35 IM Bruno Fabio 2447 ITA 4.0+48 -6 +38 =23 -8 +45 =24 -22 -15
36 -- Trefzer Erhard 2052 GER 4.0-17 +32 -29 =16 =38 -21 +41 +53 -24
37 -- Roesch Mario 1980 GER 4.0-30 =49 -32 +53 =42 =28 +31 -15 =38
38 -- Van Heirzeele Daniel 2160 BEL 4.0-7 +41 -35 -50 =36 =46 =48 +47 =37
39 -- Villa Giorgio 1936 ITA 4.0-29 -21 =41 -40 +55 =47 +46 +51 -23
40 -- Van Foreest Lucas 1960 NED 4.0-15 -46 -48 +39 +52 -42 +56 -27 +50
41 -- Giuriato Sergio 1994 ITA 4.0-34 -38 =39 =47 =46 =49 -36 +56 +51
42 CM DEMETZ Rainer 2151 BZ 3.5+10 -9 =22 -20 =37 +40 -34 =43 -33
43 -- Turrin Osvaldo 2036 ITA 3.5=11 =31 -23 +46 -12 -27 +49 =42 -30
44 -- Bianco Valerio 2132 ITA 3.5-18 =47 +53 =15 +30 -19 =32 -26 -31
45 -- Curien Nicolas 2235 SUI 3.5-6 +48 +12 -26 =50 -35 =51 -28 =46
46 -- Kottenhoff Roland 2138 GER 3.5-8 +40 -30 -43 =41 =38 -39 +52 =45
47 -- Simeone Giulio 1972 ITA 3.5-24 =44 -49 =41 +33 =39 -16 -38 +54
48 -- Waldner Mirko 2068 ITA 3.5-35 -45 +40 -32 +54 -30 =38 -33 +55
49 -- Bernardi Ruben 2149 ITA 3.0-2 =37 +47 -22 -16 =41 -43 -31 +56
50 -- De Napoli Giuseppe 2057 ITA 3.0-26 =53 =28 +38 =45 -24 =33 -29 -40
51 -- Moroder Stefan 2129 ITA 3.0-13 +56 -24 +54 =29 -34 =45 -39 -41
52 -- Lehnert Michael 2026 GER 2.5-19 -27 +56 -21 -40 -33 =55 -46 +BYE
53 FM Lasinskas Povilas 2194 LTU 2.5-1 =50 -44 -37 -56 +55 +54 -36 -BYE
54 -- Schnell Franz 1920 GER 2.0+BYE -25 -11 -51 -48 +56 -53 -55 -47
55 -- Blaeser Roman 1991 LUX 2.0-22 -16 -33 =56 -39 -53 =52 +54 -48
56 -- Rubini Alessandro 1926 ITA 1.5-23 -51 -52 =55 +53 -54 -40 -41 -49

Generato da Vega
(Arbiter/Club : RENZO RENIER - ITA)