Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.5 | 1 | -- | Kofler Thomas | 1980 | 2176 | ![]() | 48.5 | 53.0 | 1903.2 |
2 | 7.5 | 6 | -- | Albanesi Roberto | 1949 | 2133 | ![]() | 47.0 | 50.5 | 1860.4 |
3 | 7.5 | 3 | -- | Baltrunas Arvydas | 1974 | 2120 | ![]() | 47.0 | 50.0 | 1846.8 |
4 | 6.0 | 2 | -- | Oppici Gabriele | 1980 | 1974 | ![]() | 46.5 | 50.0 | 1849.2 |
5 | 6.0 | 5 | -- | Tillmann Marc | 1954 | 1917 | ![]() | 44.5 | 47.5 | 1792.0 |
6 | 6.0 | 42 | NC | KAZAZI RIFAT | 1440 | 1931 | ![]() | 40.0 | 43.5 | 1805.6 |
7 | 6.0 | 19 | -- | Wieser Christof | 1795 | 1741 | ![]() | 40.0 | 41.5 | 1615.6 |
8 | 5.5 | 9 | -- | Dimitrijevic Dragan | 1902 | 1911 | ![]() | 48.5 | 53.5 | 1830.9 |
9 | 5.5 | 29 | -- | Fox Jonas | 1679 | 1950 | ![]() | 44.0 | 48.0 | 1870.0 |
10 | 5.5 | 14 | -- | Todic Simo | 1859 | 1827 | ![]() | 42.5 | 45.0 | 1746.8 |
11 | 5.5 | 10 | -- | Girelli Sergio | 1898 | 1805 | ![]() | 40.0 | 43.5 | 1724.8 |
12 | 5.5 | 18 | -- | Engl Stefan | 1809 | 1801 | ![]() | 40.0 | 42.5 | 1721.1 |
13 | 5.5 | 4 | -- | Schrott Johann | 1970 | 1714 | ![]() | 37.0 | 40.0 | 1633.9 |
14 | 5.5 | 35 | -- | Lantschner Carmen | 1630 | 1731 | ![]() | 36.5 | 39.5 | 1681.3 |
15 | 5.0 | 8 | -- | Bossoni Mario | 1940 | 1807 | ![]() | 44.5 | 48.0 | 1764.2 |
16 | 5.0 | 15 | -- | Rivara Massimo | 1822 | 1789 | ![]() | 44.0 | 47.5 | 1745.9 |
17 | 5.0 | 36 | 2N | KNOTTNER Klaus | 1626 | 1935 | ![]() | 43.0 | 46.5 | 1891.6 |
18 | 5.0 | 16 | -- | Roversi Stefano | 1819 | 1666 | ![]() | 37.5 | 40.0 | 1623.4 |
19 | 5.0 | 27 | -- | Nanni Sergio | 1722 | 1791 | ![]() | 37.5 | 38.0 | 1747.6 |
20 | 4.5 | 13 | -- | Valastro Mario | 1864 | 1747 | ![]() | 42.5 | 45.5 | 1747.2 |
21 | 4.5 | 26 | -- | Engl Alexander | 1723 | 1751 | ![]() | 41.0 | 44.0 | 1751.3 |
22 | 4.5 | 12 | -- | Nasoni Paolo | 1878 | 1796 | ![]() | 40.5 | 44.0 | 1766.9 |
23 | 4.5 | 41 | NC | HAIDACHER GEROLD | 1440 | 1808 | ![]() | 40.0 | 44.0 | 1808.4 |
24 | 4.5 | 7 | -- | Thurner Markus | 1946 | 1763 | ![]() | 39.5 | 43.5 | 1745.1 |
25 | 4.5 | 21 | -- | Bortolotti Silvano | 1790 | 1641 | ![]() | 39.0 | 42.0 | 1640.6 |
26 | 4.5 | 23 | -- | Sigmund Ingenuin | 1780 | 1617 | ![]() | 37.5 | 39.0 | 1617.3 |
27 | 4.5 | 22 | -- | Catalfamo Santo | 1787 | 1605 | ![]() | 37.0 | 39.5 | 1605.0 |
28 | 4.5 | 47 | NC | NORBURY Felix | 1434 | 1733 | ![]() | 36.0 | 38.5 | 1733.0 |
29 | 4.5 | 34 | -- | Resch Aaron | 1639 | 1713 | ![]() | 34.5 | 37.0 | 1666.1 |
30 | 4.0 | 24 | -- | Dule Krenar | 1779 | 1777 | ![]() | 41.0 | 43.5 | 1820.2 |
31 | 4.0 | 11 | -- | Martinez Guido (W) | 1886 | 1623 | ![]() | 39.5 | 43.5 | 1652.2 |
32 | 4.0 | 17 | -- | Iacchetti Giovanni | 1811 | 1487 | ![]() | 37.0 | 40.0 | 1530.3 |
33 | 4.0 | 45 | NC | TASCHLER MANUEL | 1440 | 1724 | ![]() | 35.0 | 38.0 | 1767.2 |
34 | 4.0 | 32 | -- | Bottesi Gianluca | 1664 | 1638 | ![]() | 34.5 | 37.0 | 1681.3 |
35 | 4.0 | 46 | NC | VAN FOREEST PIETER | 1440 | 1666 | ![]() | 33.0 | 36.0 | 1708.8 |
36 | 4.0 | 33 | -- | Carrozza Gregorio | 1653 | 1605 | ![]() | 29.0 | 29.5 | 1647.6 |
37 | 3.5 | 39 | NC | PIELA Jonas | 1455 | 1705 | ![]() | 36.0 | 39.0 | 1785.0 |
38 | 3.5 | 38 | 3N | DELAGO Elisabeth | 1482 | 1667 | ![]() | 35.0 | 36.5 | 1747.3 |
39 | 3.5 | 20 | -- | Sinner Armin | 1794 | 1510 | ![]() | 34.5 | 35.0 | 1590.4 |
40 | 3.5 | 31 | -- | Thonig Manfred | 1669 | 1435 | ![]() | 34.0 | 34.5 | 1515.1 |
41 | 3.5 | 30 | -- | Mazza Maurizio | 1677 | 1382 | ![]() | 29.0 | 29.5 | 1540.3 |
42 | 3.5 | 37 | -- | D`Aste Federico | 1531 | 1521 | ![]() | 27.5 | 29.0 | 1647.2 |
43 | 3.5 | 25 | -- | Pretto Aldo | 1747 | 1327 | ![]() | 25.5 | 26.0 | 1498.9 |
44 | 3.0 | 49 | NC | WIESER Franz | 1302 | 1594 | ![]() | 35.0 | 38.0 | 1719.3 |
45 | 3.0 | 28 | -- | De Polzer Manfredi | 1703 | 1474 | ![]() | 34.0 | 34.5 | 1599.1 |
46 | 3.0 | 48 | NC | DEMETZ Ernst | 1368 | 1460 | ![]() | 32.0 | 33.5 | 1620.9 |
47 | 2.5 | 40 | NC | DEJORI DAVID | 1440 | 1525 | ![]() | 35.5 | 36.0 | 1690.8 |
48 | 2.0 | 43 | NC | PERATHONER CHRISTINE | 1440 | 1302 | ![]() | 29.5 | 32.0 | 1603.2 |
49 | 1.0 | 44 | NC | PRINOTH GABRIEL | 1440 | 876 | ![]() | 27.5 | 29.5 | 1649.4 |
Generato da Vega
(Arbiter/Club : RENZO RENIER - ITA)