Server24 Chess Festival Ortisei - Open B

Pairing of round 5
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Kofler Thomas (3.5) -- Baltrunas Arvydas (3.5) 1-31 - 0
2 -- Oppici Gabriele (3.5) -- Dimitrijevic Dragan (3.5) 2-90 - 1
3 -- Albanesi Roberto (3.5) -- Tillmann Marc (3.0) 6-51 - 0
4 -- Bossoni Mario (3.0) NC HAIDACHER GEROLD (3.0) 8-411 - 0
5 -- Valastro Mario (3.0) -- Fox Jonas (3.0) 13-29½ - ½
6 -- Thurner Markus (2.5) -- Dule Krenar (2.5) 7-24½ - ½
7 -- Rivara Massimo (2.5) -- Martinez Guido (2.5) 15-11½ - ½
8 -- Engl Alexander (2.5) -- Nasoni Paolo (2.5) 26-120 - 1
9 -- Bortolotti Silvano (2.5) -- Todic Simo (2.5) 21-140 - 1
10 2N KNOTTNER Klaus (2.5) -- Roversi Stefano (2.0) 36-16½ - ½
11 -- Schrott Johann (2.0) -- Nanni Sergio (2.0) 4-270 - 1
12 -- Girelli Sergio (2.0) NC PIELA Jonas (2.0) 10-391 - 0
13 -- De Polzer Manfredi (2.0) -- Engl Stefan (2.0) 28-180 - 1
14 -- Wieser Christof (2.0) NC KAZAZI RIFAT (2.0) 19-420 - 1
15 NC TASCHLER MANUEL (2.0) -- Sinner Armin (2.0) 45-20½ - ½
16 NC WIESER Franz (2.0) -- Catalfamo Santo (2.0) 49-22½ - ½
17 -- Lantschner Carmen (1.5) NC NORBURY Felix (1.5) 35-47½ - ½
18 -- Sigmund Ingenuin (1.0) 3N DELAGO Elisabeth (1.5) 23-381 - 0
19 -- Iacchetti Giovanni (1.0) -- D`Aste Federico (1.0) 17-371 - 0
20 -- Mazza Maurizio (1.0) -- Resch Aaron (1.0) 30-340 - 1
21 NC DEJORI DAVID (1.0) -- Thonig Manfred (1.0) 40-310 - 1
22 -- Bottesi Gianluca (1.0) NC DEMETZ Ernst (1.0) 32-481 - 0
23 NC PERATHONER CHRISTINE (1.0) -- Carrozza Gregorio (1.0) 43-331 - 0
24 NC VAN FOREEST PIETER (1.0) -- Pretto Aldo (0.5) 46-251 - 0
25 NC PRINOTH GABRIEL (0.0) -- BYE (0.0) 44-01F-0F

Generated by Vega
(Arbiter/Club : RENZO RENIER - ITA)