server24 Chess Festival - Open B

Pairing of round 4
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Tillmann Marc (3.0) -- Kofler Thomas (2.5) 5-10 - 1
2 -- Dule Krenar (2.5) -- Oppici Gabriele (2.5) 24-20 - 1
3 -- Baltrunas Arvydas (2.5) 2N KNOTTNER Klaus (2.5) 3-361 - 0
4 -- Todic Simo (2.5) -- Albanesi Roberto (2.5) 14-60 - 1
5 -- Dimitrijevic Dragan (2.5) -- Rivara Massimo (2.5) 9-151 - 0
6 -- Sinner Armin (2.0) -- Bossoni Mario (2.0) 20-80 - 1
7 -- Nasoni Paolo (2.0) -- Bortolotti Silvano (2.0) 12-21½ - ½
8 -- Catalfamo Santo (2.0) -- Valastro Mario (2.0) 22-130 - 1
9 -- Roversi Stefano (2.0) NC HAIDACHER GEROLD (2.0) 16-410 - 1
10 -- Fox Jonas (2.0) -- Wieser Christof (2.0) 29-191 - 0
11 NC TASCHLER MANUEL (2.0) -- Thurner Markus (1.5) 45-70 - 1
12 NC PIELA Jonas (1.5) -- Schrott Johann (1.5) 39-4½ - ½
13 -- Martinez Guido (1.5) -- Lantschner Carmen (1.5) 11-351 - 0
14 NC NORBURY Felix (1.5) -- Engl Alexander (1.5) 47-260 - 1
15 -- Carrozza Gregorio (1.0) -- Girelli Sergio (1.0) 33-100 - 1
16 -- Engl Stefan (1.0) NC DEJORI DAVID (1.0) 18-401 - 0
17 NC KAZAZI RIFAT (1.0) -- Sigmund Ingenuin (1.0) 42-231 - 0
18 -- Nanni Sergio (1.0) NC VAN FOREEST PIETER (1.0) 27-461 - 0
19 NC DEMETZ Ernst (1.0) -- De Polzer Manfredi (1.0) 48-280 - 1
20 NC WIESER Franz (1.0) -- Mazza Maurizio (1.0) 49-301 - 0
21 -- Resch Aaron (0.5) -- Iacchetti Giovanni (0.5) 34-17½ - ½
22 3N DELAGO Elisabeth (0.5) -- Pretto Aldo (0.5) 38-251 - 0
23 -- D`Aste Federico (0.5) -- Bottesi Gianluca (0.5) 37-32½ - ½
24 -- Thonig Manfred (0.0) NC PRINOTH GABRIEL (0.0) 31-441 - 0
25 NC PERATHONER CHRISTINE (0.0) -- BYE (0.0) 43-01F-0F

Generated by Vega
(Arbiter/Club : RENZO RENIER - ITA)