ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Kofler Thomas | 1980 | 7.5 | +21 | +12 | =2 | +5 | +3 | +15 | -4 | +8 | +11 | |
2 | -- | Albanesi Roberto | 1949 | 7.5 | +40 | +27 | =1 | +10 | +5 | +8 | -3 | +15 | +9 | |
3 | -- | Baltrunas Arvydas | 1974 | 7.5 | +45 | +7 | =16 | +17 | -1 | +20 | +2 | +4 | +8 | |
4 | -- | Oppici Gabriele | 1980 | 6.0 | +19 | +39 | =10 | +30 | -8 | +9 | +1 | -3 | =5 | |
5 | -- | Tillmann Marc | 1954 | 6.0 | +41 | +25 | +23 | -1 | -2 | +17 | =16 | +20 | =4 | |
6 | NC | KAZAZI RIFAT | 1440 | 6.0 | -12 | -18 | +40 | +26 | +7 | +31 | -10 | +32 | +16 | |
7 | -- | Wieser Christof | 1795 | 6.0 | +48 | -3 | +46 | -9 | -6 | +35 | +23 | +18 | +15 | |
8 | -- | Dimitrijevic Dragan | 1902 | 5.5 | +29 | =17 | +14 | +16 | +4 | -2 | +22 | -1 | -3 | |
9 | -- | Fox Jonas | 1679 | 5.5 | =13 | +34 | =15 | +7 | =20 | -4 | +25 | +22 | -2 | |
10 | -- | Todic Simo | 1859 | 5.5 | +38 | +47 | =4 | -2 | +25 | -22 | +6 | -11 | +20 | |
11 | -- | Girelli Sergio | 1898 | 5.5 | =14 | -24 | =28 | +36 | +37 | =30 | +27 | +10 | -1 | |
12 | -- | Engl Stefan | 1809 | 5.5 | +6 | -1 | -33 | +47 | +45 | +24 | -15 | =21 | +22 | |
13 | -- | Schrott Johann | 1970 | 5.5 | =9 | +44 | -30 | =37 | -19 | +29 | =26 | +17 | +21 | |
14 | -- | Lantschner Carmen | 1630 | 5.5 | =11 | +32 | -8 | -31 | =28 | =38 | +44 | +27 | +BYE | |
15 | -- | Bossoni Mario | 1940 | 5.0 | +36 | =30 | =9 | +39 | +23 | -1 | +12 | -2 | -7 | |
16 | -- | Rivara Massimo | 1822 | 5.0 | +37 | +28 | =3 | -8 | =31 | +19 | =5 | =24 | -6 | |
17 | 2N | KNOTTNER Klaus | 1626 | 5.0 | +31 | =8 | +24 | -3 | =18 | -5 | +39 | -13 | +30 | |
18 | -- | Roversi Stefano | 1819 | 5.0 | -47 | +6 | +45 | -23 | =17 | =21 | +34 | -7 | +26 | |
19 | -- | Nanni Sergio | 1722 | 5.0 | -4 | +49 | -20 | +35 | +13 | -16 | -24 | +37 | +32 | |
20 | -- | Valastro Mario | 1864 | 4.5 | +42 | -23 | +19 | +27 | =9 | -3 | +30 | -5 | -10 | |
21 | -- | Engl Alexander | 1723 | 4.5 | -1 | =37 | +42 | +28 | -22 | =18 | +31 | =12 | -13 | |
22 | -- | Nasoni Paolo | 1878 | 4.5 | -- | +38 | +26 | =25 | +21 | +10 | -8 | -9 | -12 | |
23 | NC | HAIDACHER GEROLD | 1440 | 4.5 | +32 | +20 | -5 | +18 | -15 | -25 | -7 | +34 | =29 | |
24 | -- | Thurner Markus | 1946 | 4.5 | =34 | +11 | -17 | +33 | =30 | -12 | +19 | =16 | -BYE | |
25 | -- | Bortolotti Silvano | 1790 | 4.5 | +33 | -5 | +44 | =22 | -10 | +23 | -9 | =30 | =28 | |
26 | -- | Sigmund Ingenuin | 1780 | 4.5 | -28 | +36 | -22 | -6 | +38 | +48 | =13 | +33 | -18 | |
27 | -- | Catalfamo Santo | 1787 | 4.5 | +35 | -2 | +47 | -20 | =44 | +33 | -11 | -14 | +38 | |
28 | NC | NORBURY Felix | 1434 | 4.5 | +26 | -16 | =11 | -21 | =14 | +45 | -32 | +47 | =25 | |
29 | -- | Resch Aaron | 1639 | 4.5 | -8 | =31 | -- | =32 | +41 | -13 | +46 | +44 | =23 | |
30 | -- | Dule Krenar | 1779 | 4.0 | +46 | =15 | +13 | -4 | =24 | =11 | -20 | =25 | -17 | |
31 | -- | Martinez Guido (W) | 1886 | 4.0 | -17 | =29 | +34 | +14 | =16 | -6 | -21 | +35 | -- | |
32 | -- | Iacchetti Giovanni | 1811 | 4.0 | -23 | -14 | =38 | =29 | +42 | +37 | +28 | -6 | -19 | |
33 | NC | TASCHLER MANUEL | 1440 | 4.0 | -25 | +41 | +12 | -24 | =39 | -27 | +40 | -26 | =36 | |
34 | -- | Bottesi Gianluca | 1664 | 4.0 | =24 | -9 | -31 | =42 | +46 | +40 | -18 | -23 | +39 | |
35 | NC | VAN FOREEST PIETER | 1440 | 4.0 | -27 | +40 | -39 | -19 | +43 | -7 | +41 | -31 | +44 | |
36 | -- | Carrozza Gregorio | 1653 | 4.0 | -15 | -26 | +49 | -11 | -48 | =47 | +43 | +45 | =33 | |
37 | NC | PIELA Jonas | 1455 | 3.5 | -16 | =21 | +43 | =13 | -11 | -32 | +45 | -19 | =40 | |
38 | 3N | DELAGO Elisabeth | 1482 | 3.5 | -10 | -22 | =32 | +43 | -26 | =14 | +48 | =39 | -27 | |
39 | -- | Sinner Armin | 1794 | 3.5 | +49 | -4 | +35 | -15 | =33 | =44 | -17 | =38 | -34 | |
40 | -- | Thonig Manfred | 1669 | 3.5 | -2 | -35 | -6 | +49 | +47 | -34 | -33 | +46 | =37 | |
41 | -- | Mazza Maurizio | 1677 | 3.5 | -5 | -33 | +48 | -44 | -29 | +49 | -35 | +BYE | =42 | |
42 | -- | D`Aste Federico | 1531 | 3.5 | -20 | =43 | -21 | =34 | -32 | -46 | +BYE | +48 | =41 | |
43 | -- | Pretto Aldo | 1747 | 3.5 | -44 | =42 | -37 | -38 | -35 | +BYE | -36 | +49 | +47 | |
44 | NC | WIESER Franz | 1302 | 3.0 | +43 | -13 | -25 | +41 | =27 | =39 | -14 | -29 | -35 | |
45 | -- | De Polzer Manfredi | 1703 | 3.0 | -3 | +48 | -18 | +46 | -12 | -28 | -37 | -36 | +49 | |
46 | NC | DEMETZ Ernst | 1368 | 3.0 | -30 | +BYE | -7 | -45 | -34 | +42 | -29 | -40 | +48 | |
47 | NC | DEJORI DAVID | 1440 | 2.5 | +18 | -10 | -27 | -12 | -40 | =36 | +49 | -28 | -43 | |
48 | NC | PERATHONER CHRISTINE | 1440 | 2.0 | -7 | -45 | -41 | +BYE | +36 | -26 | -38 | -42 | -46 | |
49 | NC | PRINOTH GABRIEL | 1440 | 1.0 | -39 | -19 | -36 | -40 | +BYE | -41 | -47 | -43 | -45 |
Generato da Vega
(Arbiter/Club : RENZO RENIER - ITA)