| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Kofler Thomas | ![]() | -- | 1980 | 0 |
| 2 | Oppici Gabriele | ![]() | -- | 1980 | 0 |
| 3 | Baltrunas Arvydas | ![]() | -- | 1974 | 0 |
| 4 | Schrott Johann | ![]() | -- | 1970 | 0 |
| 5 | Tillmann Marc | ![]() | -- | 1954 | 0 |
| 6 | Albanesi Roberto | ![]() | -- | 1949 | 0 |
| 7 | Thurner Markus | ![]() | -- | 1946 | 0 |
| 8 | Bossoni Mario | ![]() | -- | 1940 | 0 |
| 9 | Dimitrijevic Dragan | ![]() | -- | 1902 | 0 |
| 10 | Girelli Sergio | ![]() | -- | 1898 | 0 |
| 11 | Martinez Guido | ![]() | -- | 1886 | 0 |
| 12 | Nasoni Paolo | ![]() | -- | 1878 | 0 |
| 13 | Valastro Mario | ![]() | -- | 1864 | 0 |
| 14 | Todic Simo | ![]() | -- | 1859 | 0 |
| 15 | Rivara Massimo | ![]() | -- | 1822 | 0 |
| 16 | Roversi Stefano | ![]() | -- | 1819 | 0 |
| 17 | Iacchetti Giovanni | ![]() | -- | 1811 | 0 |
| 18 | Engl Stefan | ![]() | -- | 1809 | 0 |
| 19 | Wieser Christof | ![]() | -- | 1795 | 0 |
| 20 | Sinner Armin | ![]() | -- | 1794 | 0 |
| 21 | Bortolotti Silvano | ![]() | -- | 1790 | 0 |
| 22 | Catalfamo Santo | ![]() | -- | 1787 | 0 |
| 23 | Sigmund Ingenuin | ![]() | -- | 1780 | 0 |
| 24 | Dule Krenar | ![]() | -- | 1779 | 0 |
| 25 | Pretto Aldo | ![]() | -- | 1747 | 0 |
| 26 | Engl Alexander | ![]() | -- | 1723 | 0 |
| 27 | Nanni Sergio | ![]() | -- | 1722 | 0 |
| 28 | De Polzer Manfredi | ![]() | -- | 1703 | 0 |
| 29 | Fox Jonas | ![]() | -- | 1679 | 0 |
| 30 | Mazza Maurizio | ![]() | -- | 1677 | 0 |
| 31 | Thonig Manfred | ![]() | -- | 1669 | 0 |
| 32 | Bottesi Gianluca | ![]() | -- | 1664 | 0 |
| 33 | Carrozza Gregorio | ![]() | -- | 1653 | 0 |
| 34 | Resch Aaron | ![]() | -- | 1639 | 0 |
| 35 | Lantschner Carmen | ![]() | -- | 1630 | 0 |
| 36 | KNOTTNER Klaus | ![]() | 2N | 0 | 1626 |
| 37 | D`Aste Federico | ![]() | -- | 1531 | 0 |
| 38 | DELAGO Elisabeth | ![]() | 3N | 0 | 1482 |
| 39 | PIELA Jonas | ![]() | NC | 0 | 1455 |
| 40 | DEJORI DAVID | ![]() | NC | 0 | 1440 |
| 41 | HAIDACHER GEROLD | ![]() | NC | 0 | 1440 |
| 42 | KAZAZI RIFAT | ![]() | NC | 0 | 1440 |
| 43 | PERATHONER CHRISTINE | ![]() | NC | 0 | 1440 |
| 44 | PRINOTH GABRIEL | ![]() | NC | 0 | 1440 |
| 45 | TASCHLER MANUEL | ![]() | NC | 0 | 1440 |
| 46 | VAN FOREEST PIETER | ![]() | NC | 0 | 1440 |
| 47 | NORBURY Felix | ![]() | NC | 0 | 1434 |
| 48 | DEMETZ Ernst | ![]() | NC | 0 | 1368 |
| 49 | WIESER Franz | ![]() | NC | 0 | 1302 |
Generato da Vega
(Arbiter/Club : RENZO RENIER - ITA)